Spread the Word
Do you like using wandb? Here are some ways to share our tools with the world.
If you're enjoying our tools, please share wandb with your friends! We'd love for more people to use us.
If you have a cool project or an insightful perspective you'd like to share, we love to amplify the work of our users. We can tweet about your blog post or host a post on our own blog. Please reach out at [email protected]
File an issue in our open source GitHub repo: github.com/wandb/wandb. We love feedback, and we try hard to implement what users are asking for.
We're so grateful to our users who have helped us improve the product and spread the word about Weights & Biases.
Who | Where | Links |
---|---|---|
Amir Abdi | UBC, Canada | Disentanglement Challenge - the 3rd place repo 1st stage of the Disentanglement challenge of NeurIPS 2019 |
Sergey Kolesnikov | Moscow, Russia | |
Sayak Paul | Kolkata, India | |
Josh Tobin | San Francisco, California | FSDL - a hands on course to bridge the gap from training machine learning models to deploying AI systems in the real world (We highly recommend!) |
Whitman Bohorquez | Venezuela | |
Boris Dayma | Houston, Texas | |
Séb Arnold | USC, California | |
Ryan Lee | Princeton, New Jersey | |
Róbert Csordás | IDSA, Switzerland | |
Peter Welinder | San Francisco | OpenAI robotics team |
Last modified 6mo ago